BCC BMS-TEC™ – Audio Control & Instrumentation Cables
1 pair x 14-16-18-20 or 22 AWG
Overall Screen, PVC Sheath
BCC Part No: C1313 – C1224 – C1213 – C1193 – C1195 – C1199

Applications
Screened one pair cable
suitable for Audio, Control,
Instrumentation and Building
Management Systems (BMS)
Sector
BCC BMS-TEC™
Audio, Control & Instrumentation
Standard References
(BS) EN 50290-2
IEC 60332-1
RoHS directives
Design
1. Conductor
Tinned Copper wires
One twisted pair
2. Insulation
Polyolefin
Core 1: Black
Core 2: Clear
3. Drain Wire
24 AWG (7 x 32) Tinned Copper
4. Screen
Aluminium/Polyester
100% Coverage
5. Sheath Material
Flame-Retardant
Polyvinyl Chloride (PVC)
Standard colour: Grey
Standard Put Up Length
305 metres

Physical Characteristics
BCC Part Number | Unit | C1313 | C1224 | C1213 | C1193 | C1195 | C1199 | |
---|---|---|---|---|---|---|---|---|
Number of pairs | 1 | 1 | 1 | 1 | 1 | 1 | ||
Conductor size | AWG | 12 | 14 | 16 | 18 | 20 | 22 | |
Conductor stranding | mm | 19x0.471 | 19x0.36 | 19x0.287 | 16x0.254 | 7x0.30 | 7x0.25 | |
Nom. Radial Thickness Insulation | mm | 0.8 | 0.8 | 0.8 | 0.5 | 0.5 | 0.4 | |
Nom. Radial Thickness Sheath | mm | 0.9 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | |
Nom. Overall Diameter | mm | 10.2 | 9.0 | 7.9 | 5.6 | 5.0 | 4.4 |
Electrical Characteristics
BCC Part Number | Unit | C1313 | C1224 | C1213 | C1193 | C1195 | C1199 | |
---|---|---|---|---|---|---|---|---|
No of pairs x conductor AWG size | 1PR x 12 | 1PR x 14 | 1PR x 16 | 1PR x 18 | 1PR x 20 | 1PR x 22 | ||
Max. DC Resistance Conductor | Ω/km | 6.2 | 9.5 | 14.7 | 22.7 | 36.75 | 57.4 | |
Max. DC Resistance Screen | Ω/km | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | |
Capacitance conductor to conductor | pF/m | 77 | 76 | 60 | 75 | 75 | 75 | |
Capacitance cond. To other cond.+screen | pF/m | 160 | 154 | 120 | 134 | 120 | 108 | |
Nominal Inductance μH/m | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
Max. Recommended Current at 25°C | Amps | 13 | 9.5 | 7.1 | 5.2 | 3.9 | 2.9 | |
Max. Operating Voltage | Vrms | 600 | 600 | 600 | 300 | 300 | 300 |
Miscellaneous
BCC Part Number | Unit | C1313 | C1224 | C1213 | C1193 | C1195 | C1199 | |
---|---|---|---|---|---|---|---|---|
Operating Temperature | °C | -25 / +75 | -25 / +75 | -25 / +75 | -25 / +75 | -25 / +75 | -25 / +75 | |
Max. Recommended Pulling Tension | N | 665 | 420 | 270 | 200 | 110 | 80 | |
Min. Bend Radius (install) | mm | 102 | 90 | 79 | 56 | 50 | 44 | |
Nominal Cable Weight | kg/km | 124.7 | 105 | 76 | 43 | 36.5 | 25 |